Usage Statistics for hundreddollarday.com

Summary Period: October 2007
Generated 01-Nov-2007 04:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 13682
Total Files 5552
Total Pages 4666
Total Visits 809
Total KBytes 71988
Total Unique Sites 674
Total Unique URLs 317
Total Unique Referrers 78
Total Unique User Agents 164
. Avg Max
Hits per Hour 27 2491
Hits per Day 651 3329
Files per Day 264 886
Pages per Day 222 2409
Visits per Day 38 151
KBytes per Day 3428 13775
Hits by Response Code
Code 200 - OK 5552
Code 206 - Partial Content 1
Code 301 - Moved Permanently 25
Code 302 - Found 211
Code 304 - Not Modified 1133
Code 403 - Forbidden 6
Code 404 - Not Found 6749
Code 405 - Method Not Allowed 5

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
11 160 1.17% 65 1.17% 43 0.92% 6 0.74% 6 0.89% 480 0.67%
12 429 3.14% 148 2.67% 165 3.54% 9 1.11% 5 0.74% 912 1.27%
13 756 5.53% 487 8.77% 445 9.54% 16 1.98% 8 1.19% 2571 3.57%
14 344 2.51% 168 3.03% 100 2.14% 10 1.24% 6 0.89% 1303 1.81%
15 1479 10.81% 664 11.96% 268 5.74% 98 12.11% 100 14.84% 10458 14.53%
16 1117 8.16% 533 9.60% 212 4.54% 89 11.00% 100 14.84% 8737 12.14%
17 3329 24.33% 654 11.78% 2409 51.63% 61 7.54% 68 10.09% 6114 8.49%
18 825 6.03% 373 6.72% 174 3.73% 58 7.17% 48 7.12% 5883 8.17%
19 407 2.97% 179 3.22% 69 1.48% 33 4.08% 33 4.90% 2302 3.20%
20 205 1.50% 105 1.89% 51 1.09% 18 2.22% 17 2.52% 2130 2.96%
21 1897 13.86% 886 15.96% 306 6.56% 151 18.67% 142 21.07% 13775 19.13%
22 910 6.65% 426 7.67% 177 3.79% 73 9.02% 83 12.31% 6132 8.52%
23 238 1.74% 112 2.02% 44 0.94% 27 3.34% 24 3.56% 1626 2.26%
24 723 5.28% 342 6.16% 83 1.78% 70 8.65% 72 10.68% 4263 5.92%
25 272 1.99% 127 2.29% 42 0.90% 27 3.34% 39 5.79% 1644 2.28%
26 251 1.83% 113 2.04% 31 0.66% 26 3.21% 26 3.86% 1607 2.23%
27 199 1.45% 93 1.68% 21 0.45% 18 2.22% 27 4.01% 1134 1.57%
28 64 0.47% 32 0.58% 10 0.21% 8 0.99% 7 1.04% 325 0.45%
29 36 0.26% 20 0.36% 5 0.11% 4 0.49% 5 0.74% 237 0.33%
30 28 0.20% 18 0.32% 7 0.15% 5 0.62% 4 0.59% 189 0.26%
31 13 0.10% 7 0.13% 4 0.09% 4 0.49% 5 0.74% 167 0.23%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 390 2.85% 7 157 2.83% 2 55 1.18% 107 2255 3.13%
1 12 266 1.94% 5 118 2.13% 1 41 0.88% 95 1991 2.77%
2 7 147 1.07% 3 68 1.22% 1 22 0.47% 39 818 1.14%
3 125 2638 19.28% 16 353 6.36% 107 2263 48.50% 67 1414 1.96%
4 12 258 1.89% 5 122 2.20% 1 41 0.88% 73 1539 2.14%
5 11 251 1.83% 5 123 2.22% 2 45 0.96% 70 1472 2.04%
6 12 267 1.95% 6 133 2.40% 2 49 1.05% 90 1893 2.63%
7 11 232 1.70% 5 119 2.14% 2 49 1.05% 87 1835 2.55%
8 30 636 4.65% 13 283 5.10% 5 124 2.66% 156 3278 4.55%
9 24 508 3.71% 11 244 4.39% 5 108 2.31% 176 3702 5.14%
10 30 633 4.63% 16 340 6.12% 7 163 3.49% 225 4718 6.55%
11 28 591 4.32% 14 297 5.35% 8 187 4.01% 181 3807 5.29%
12 32 676 4.94% 17 365 6.57% 9 191 4.09% 184 3874 5.38%
13 29 612 4.47% 14 294 5.30% 5 110 2.36% 161 3384 4.70%
14 19 401 2.93% 9 202 3.64% 4 94 2.01% 141 2960 4.11%
15 23 496 3.63% 10 222 4.00% 4 94 2.01% 154 3240 4.50%
16 27 575 4.20% 11 233 4.20% 4 102 2.19% 142 2991 4.15%
17 30 637 4.66% 15 319 5.75% 5 117 2.51% 202 4243 5.89%
18 30 644 4.71% 14 305 5.49% 6 136 2.91% 203 4262 5.92%
19 35 735 5.37% 16 343 6.18% 9 204 4.37% 210 4419 6.14%
20 28 605 4.42% 11 237 4.27% 7 153 3.28% 132 2771 3.85%
21 22 477 3.49% 10 216 3.89% 4 100 2.14% 140 2938 4.08%
22 23 486 3.55% 9 200 3.60% 5 106 2.27% 140 2942 4.09%
23 24 521 3.81% 12 259 4.66% 5 112 2.40% 250 5243 7.28%

Top 30 of 317 Total URLs
# Hits KBytes URL
1 1404 10.26% 35619 49.48% /
2 843 6.16% 1743 2.42% /xsp_styles.css
3 722 5.28% 347 0.48% /images/checkmark.gif
4 714 5.22% 13299 18.47% /images/EbookCoverBlue1.jpg
5 713 5.21% 12653 17.58% /images/testbanner4.jpg
6 493 3.60% 3254 4.52% /rap_admin/
7 146 1.07% 89 0.12% /images/lock.png
8 103 0.75% 866 1.20% /hdp/
9 94 0.69% 237 0.33% /rap_admin/RAP_header.jpg
10 94 0.69% 0 0.00% /rap_admin/ipn.php
11 91 0.67% 10 0.01% /rap_admin/jsfuncs.js
12 60 0.44% 500 0.70% /product/
13 55 0.40% 1 0.00% /robots.txt
14 42 0.31% 163 0.23% /hdp/viewer.php
15 41 0.30% 35 0.05% /hdp/xsp_styles.css
16 40 0.29% 7 0.01% /header.gif
17 40 0.29% 11 0.02% /right-margin.gif
18 39 0.29% 107 0.15% /EbookCoverBlue1.jpg
19 39 0.29% 16 0.02% /Footer.gif
20 39 0.29% 11 0.02% /left-margin.gif
21 39 0.29% 102 0.14% /testbanner4.jpg
22 38 0.28% 3 0.00% /checkmark.gif
23 36 0.26% 6 0.01% /rap_admin/cancel.jpg
24 27 0.20% 9 0.01% /hdp/images/header.gif
25 26 0.19% 14 0.02% /hdp/images/left-margin.gif
26 22 0.16% 11 0.02% /hdp/images/right-margin.gif
27 22 0.16% 51 0.07% /images/
28 21 0.15% 2 0.00% /icons/blank.gif
29 20 0.15% 16 0.02% /hdp/images/Footer.gif
30 20 0.15% 3 0.00% /icons/back.gif

Top 10 of 317 Total URLs By KBytes
# Hits KBytes URL
1 1404 10.26% 35619 49.48% /
2 714 5.22% 13299 18.47% /images/EbookCoverBlue1.jpg
3 713 5.21% 12653 17.58% /images/testbanner4.jpg
4 493 3.60% 3254 4.52% /rap_admin/
5 843 6.16% 1743 2.42% /xsp_styles.css
6 103 0.75% 866 1.20% /hdp/
7 60 0.44% 500 0.70% /product/
8 722 5.28% 347 0.48% /images/checkmark.gif
9 94 0.69% 237 0.33% /rap_admin/RAP_header.jpg
10 2 0.01% 178 0.25% /webalizer/usage_200710.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1404 10.26% 755 93.44% /
2 493 3.60% 22 2.72% /rap_admin/
3 103 0.75% 11 1.36% /hdp/
4 14 0.10% 8 0.99% /cp/
5 13 0.10% 4 0.50% /Site_Map.html
6 22 0.16% 4 0.50% /images/
7 6 0.04% 1 0.12% /Alphabetical_Site_Map.html
8 3 0.02% 1 0.12% /Home.html
9 60 0.44% 1 0.12% /product/
10 6 0.04% 1 0.12% /webalizer/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1404 10.26% 740 92.38% /
2 493 3.60% 26 3.25% /rap_admin/
3 103 0.75% 13 1.62% /hdp/
4 60 0.44% 9 1.12% /product/
5 22 0.16% 5 0.62% /images/
6 13 0.10% 4 0.50% /Site_Map.html
7 6 0.04% 1 0.12% /Alphabetical_Site_Map.html
8 14 0.10% 1 0.12% /cp/
9 6 0.04% 1 0.12% /webalizer/
10 2 0.01% 1 0.12% /webalizer/usage_200710.html

Top 30 of 674 Total Sites
# Hits Files KBytes Visits Hostname
1 2491 18.21% 282 5.08% 485 0.67% 1 0.12% c-68-83-135-232.hsd1.nj.comcast.net
2 726 5.31% 434 7.82% 2931 4.07% 9 1.11% cpe-72-184-186-218.tampabay.res.rr.com
3 420 3.07% 142 2.56% 801 1.11% 6 0.74% 124.sub-70-221-122.myvzw.com
4 211 1.54% 63 1.13% 805 1.12% 4 0.49% 79.sub-70-221-186.myvzw.com
5 158 1.15% 62 1.12% 427 0.59% 2 0.25% 188.sub-75-200-219.myvzw.com
6 118 0.86% 56 1.01% 375 0.52% 3 0.37% 87-194-7-160.bethere.co.uk
7 115 0.84% 87 1.57% 504 0.70% 30 3.71% crawl-66-249-70-230.googlebot.com
8 95 0.69% 30 0.54% 248 0.35% 1 0.12% 178.sub-70-220-236.myvzw.com
9 87 0.64% 48 0.86% 191 0.26% 2 0.25% 161.sub-75-201-92.myvzw.com
10 79 0.58% 38 0.68% 333 0.46% 5 0.62% 166.sub-75-201-89.myvzw.com
11 79 0.58% 36 0.65% 176 0.24% 1 0.12% c-76-111-237-163.hsd1.fl.comcast.net
12 75 0.55% 27 0.49% 440 0.61% 3 0.37% 203.92.154.37
13 73 0.53% 73 1.31% 0 0.00% 0 0.00% notify.paypal.com
14 67 0.49% 25 0.45% 139 0.19% 1 0.12% dialup147.mychoice.net
15 67 0.49% 48 0.86% 262 0.36% 2 0.25% pool-68-238-17-180.rich.east.verizon.net
16 63 0.46% 20 0.36% 443 0.62% 2 0.25% pool-71-167-112-49.nycmny.fios.verizon.net
17 61 0.45% 19 0.34% 129 0.18% 3 0.37% ip24-253-101-51.lv.lv.cox.net
18 59 0.43% 28 0.50% 498 0.69% 4 0.49% 12-218-177-231.client.mchsi.com
19 58 0.42% 27 0.49% 760 1.06% 4 0.49% stormlakedhcp-172.216-254-238.iw.net
20 57 0.42% 28 0.50% 469 0.65% 4 0.49% d207-81-116-75.bchsia.telus.net
21 57 0.42% 23 0.41% 748 1.04% 3 0.37% ip222.skyview-palm-center.hou.ygnition.net
22 54 0.39% 17 0.31% 109 0.15% 1 0.12% cpe-71-79-19-102.cinci.res.rr.com
23 52 0.38% 18 0.32% 432 0.60% 2 0.25% cpe0007e9479f54-cm0014e822053a.cpe.net.cable.rogers.com
24 50 0.37% 29 0.52% 796 1.11% 4 0.49% cpe-72-129-240-34.kc.res.rr.com
25 49 0.36% 21 0.38% 476 0.66% 4 0.49% host86-155-137-254.range86-155.btcentralplus.com
26 48 0.35% 21 0.38% 420 0.58% 3 0.37% c-76-105-69-100.hsd1.ga.comcast.net
27 48 0.35% 26 0.47% 180 0.25% 2 0.25% host86-128-243-138.range86-128.btcentralplus.com
28 48 0.35% 9 0.16% 107 0.15% 1 0.12% nv-76-3-135-167.dhcp.embarqhsd.net
29 46 0.34% 25 0.45% 136 0.19% 2 0.25% 187.sub-75-200-231.myvzw.com
30 46 0.34% 17 0.31% 428 0.59% 2 0.25% 74-138-31-243.dhcp.insightbb.com

Top 10 of 674 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 726 5.31% 434 7.82% 2931 4.07% 9 1.11% cpe-72-184-186-218.tampabay.res.rr.com
2 211 1.54% 63 1.13% 805 1.12% 4 0.49% 79.sub-70-221-186.myvzw.com
3 420 3.07% 142 2.56% 801 1.11% 6 0.74% 124.sub-70-221-122.myvzw.com
4 50 0.37% 29 0.52% 796 1.11% 4 0.49% cpe-72-129-240-34.kc.res.rr.com
5 58 0.42% 27 0.49% 760 1.06% 4 0.49% stormlakedhcp-172.216-254-238.iw.net
6 57 0.42% 23 0.41% 748 1.04% 3 0.37% ip222.skyview-palm-center.hou.ygnition.net
7 34 0.25% 14 0.25% 621 0.86% 2 0.25% 219-89-54-253.dialup.xtra.co.nz
8 30 0.22% 12 0.22% 615 0.85% 2 0.25% cpe-24-161-59-228.hvc.res.rr.com
9 26 0.19% 12 0.22% 614 0.85% 1 0.12% cache01.vgs.untd.com
10 27 0.20% 13 0.23% 613 0.85% 1 0.12% adsl-75-47-230-209.dsl.lsan03.sbcglobal.net

Top 30 of 78 Total Referrers
# Hits Referrer
1 2423 17.71% - (Direct Request)
2 342 2.50% http://www.warriorforum.com/forum/topic.asp
3 42 0.31% http://warriorforum.com/forum/topic.asp
4 36 0.26% http://www.therichjerk.com/forum/viewtopic.php
5 26 0.19% http://72.14.205.104/search
6 22 0.16% http://forums.digitalpoint.com/showthread.php
7 22 0.16% http://www.google.com/search
8 18 0.13% http://64.233.183.104/search
9 16 0.12% http://64.233.169.104/search
10 14 0.10% http://66.102.9.104/search
11 14 0.10% http://rapidactionprofits.com/forum/privmsg.php
12 12 0.09% http://209.85.165.104/search
13 9 0.07% http://72.14.235.104/search
14 3 0.02% http://by131w.bay131.mail.live.com/mail/ReadMessageLight.aspx
15 3 0.02% http://webmail.pas.earthlink.net/wam/msg.jsp
16 3 0.02% http://www.im4newbies.com/forum/viewtopic.php
17 2 0.01% DELBY FILSECLAB FIREWALL WWW.FILSECLAB.COM
18 2 0.01% http://www.google.co.th/search
19 2 0.01% http://www.google.co.uk/search
20 2 0.01% http://www.im4newbies.com/forum/memberlist.php
21 2 0.01% http://www.warriorforum.com/forum/pop_preview.asp
22 2 0.01% http://www.whois.sc/
23 1 0.01% http://by114w.bay114.mail.live.com/mail/ReadMessageLight.aspx
24 1 0.01% http://forums.digitalpoint.com/newthread.php
25 1 0.01% http://forums.digitalpoint.com/private.php
26 1 0.01% http://forums.digitalpoint.com/profile.php
27 1 0.01% http://im4newbies.com/forum/viewtopic.php
28 1 0.01% http://mail.google.com/mail/
29 1 0.01% http://mbox.thefeelgoodclick.com/readmessage.php
30 1 0.01% http://nz.f961.mail.yahoo.com/dc/blank.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 7 46.67% site:hundreddollarday.com
2 3 20.00% hundreddollarday
3 2 13.33% allinurl:hundreddollarday.com
4 2 13.33% hundreddollarday. com
5 1 6.67% http://www.hundreddollarday.com/

Top 15 of 164 Total User Agents
# Hits User Agent
1 2481 18.13% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
2 2121 15.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1239 9.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
4 1210 8.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
5 855 6.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 744 5.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 368 2.69% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.7) G
8 302 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 195 1.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.8) G
10 189 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 185 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.7) G
12 166 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Embedded
13 163 1.19% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.8) G
14 154 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
15 144 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SU 3.005;

Usage by Country for October 2007

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 6003 43.88% 1893 34.10% 26551 36.88% Network
2 4607 33.67% 2221 40.00% 25386 35.26% US Commercial
3 1190 8.70% 563 10.14% 7004 9.73% Unresolved/Unknown
4 252 1.84% 123 2.22% 1090 1.51% United Kingdom
5 204 1.49% 85 1.53% 2227 3.09% Australia
6 187 1.37% 87 1.57% 1094 1.52% Malaysia
7 171 1.25% 79 1.42% 1130 1.57% Canada
8 163 1.19% 69 1.24% 1082 1.50% India
9 124 0.91% 64 1.15% 733 1.02% Singapore
10 119 0.87% 57 1.03% 981 1.36% New Zealand (Aotearoa)
11 62 0.45% 28 0.50% 545 0.76% Indonesia
12 51 0.37% 23 0.41% 180 0.25% Non-Profit Organization
13 36 0.26% 19 0.34% 665 0.92% Israel
14 33 0.24% 15 0.27% 188 0.26% China
15 29 0.21% 15 0.27% 187 0.26% Germany
16 29 0.21% 14 0.25% 150 0.21% Thailand
17 28 0.20% 13 0.23% 145 0.20% Romania
18 27 0.20% 12 0.22% 129 0.18% Argentina
19 22 0.16% 10 0.18% 125 0.17% France
20 21 0.15% 10 0.18% 125 0.17% Old style Arpanet (arpa)
21 21 0.15% 10 0.18% 335 0.46% Bermuda
22 20 0.15% 7 0.13% 101 0.14% US Military
23 20 0.15% 8 0.14% 83 0.12% Brazil
24 20 0.15% 10 0.18% 125 0.17% Morocco
25 19 0.14% 10 0.18% 125 0.17% Belgium
26 17 0.12% 6 0.11% 64 0.09% Ireland
27 17 0.12% 10 0.18% 333 0.46% Tuvalu
28 16 0.12% 5 0.09% 64 0.09% Greece
29 16 0.12% 6 0.11% 80 0.11% Sweden
30 14 0.10% 5 0.09% 64 0.09% Croatia (Hrvatska)


Generated by Webalizer Version 2.01